Free Observe 2 of the 2025 Bahrain Grand Prix has concluded underneath the lights at Sakhir. Groups centered on each qualifying simulations and race tempo evaluations in circumstances extra consultant of what they’ll face on Sunday.
Oscar Piastri headed a McLaren 1-2 on Friday on the Bahrain Grand Prix.
2025 F1 Bahrain Grand Prix – Free Observe Outcomes (2) | ||||
Pos | Driver | Nat. | Staff | Time |
1 | Oscar Piastri | AUS | McLaren | 1m30.505s |
2 | Lando Norris | GBR | McLaren | 1m30.659s |
3 | George Russell | GBR | Mercedes | 1m31.032s |
4 | Charles Leclerc | MON | Ferrari | 1m31.045s |
5 | Kimi Antonelli | ITA | Mercedes | 1m31.227s |
6 | Isack Hadjar | FRA | Racing Bulls | 1m31.238s |
7 | Max Verstappen | NED | Purple Bull | 1m31.330s |
8 | Lewis Hamilton | GBR | Ferrari | 1m31.576s |
9 | Oliver Bearman | GBR | Haas | 1m31.584s |
10 | Carlos Sainz | ESP | Williams | 1m31.623s |
11 | Alex Albon | THA | Williams | 1m31.696s |
12 | Liam Lawson | NZL | Racing Bulls | 1m31.706s |
13 | Gabriel Bortoleto | BRA | Sauber | 1m31.772s |
14 | Jack Doohan | AUS | Alpine | 1m31.788s |
15 | Fernando Alonso | ESP | Aston Martin | 1m31.825s |
16 | Esteban Ocon | FRA | Haas | 1m31.870s |
17 | Pierre Gasly | FRA | Alpine | 1m31.947s |
18 | Yuki Tsunoda | JPN | Purple Bull | 1m32.024s |
19 | Lance Stroll | CAN | Aston Martin | 1m32.382s |
20 | Nico Hulkenberg | GER | Sauber | 1m32.496s |
Piastri l