Each group lapped the Bahrain International Circuit slower than they did eventually yr’s grand prix – with one conspicuous exception.
Right here’s the important thing lap time knowledge from the primary two days of working on the observe.
Sector occasions
Lando Norris and Lewis Hamilton have been two of the unhappiest drivers after qualifying in Bahrain. They’d good purpose to be, as each have been soundly crushed by their group mates, however the sector occasions reveal considerably completely different explanations for each.
In Norris’s case, he was quickest of all in Q1, second in spherical two, then third after the primary runs in Q3. All of it went awry on his ultimate run, the place he posted solely a modest enchancment and fell to sixth place in consequence.
The sector occasions present he had the components for a much better qualifying place. By combining his finest sectors he may have taken a 1’30.060, ok to affix Oscar Piastri on the entrance row of the grid as soon as George Russell’s penalty was utilized.
A missed alternative is one factor, however Hamilton’s sector occasions inform the story of a driver who hasn’t mastered his automobile but. He did string his quickest sector occasions collectively on one lap, however it nonetheless left him nearly six tenths of a second down on his group mate.
P. | # | Driver | S1 | S2 | S3 | Final lap (deficit) |
---|---|---|---|---|---|---|
1 | 81 | Oscar Piastri | 28.784 (2) | 38.574 (1) | 22.483 (1) | 1’29.841 |
2 | 63 | George Russell | 28.771 (1) | 38.710 (4) | 22.528 (2) | 1’30.009 |
3 | 4 | Lando Norris | 28.800 (3) | 38.678 (2) | 22.582 (5) | 1’30.060 (+0.207) |
4 | 16 | Charles Leclerc | 28.926 (8) | 38.714 (5) | 22.535 (3) | 1’30.175 |
5 | 12 | Andrea Kimi Antonelli | 28.836 (4) | 38.786 (6) | 22.561 (4) | 1’30.183 (+0.030) |
6 | 10 | Pierre Gasly | 28.883 (6) | 38.694 (3) | 22.639 (6) | 1’30.216 |
7 | 1 | Max Verstappen | 28.880 (5) | 38.855 (7) | 22.688 (7) | 1’30.423 |
8 | 55 | Carlos Sainz Jnr | 28.894 (7) | 38.929 (8) | 22.723 (8) | 1’30.546 (+0.134) |
9 | 44 | Lewis Hamilton | 28.955 (9) | 39.058 (9) | 22.759 (10) | 1’30.772 |
10 | 7 | Jack Doohan | 29.094 (13) | 39.215 (11) | 22.752 (9) | 1’31.061 (+0.184) |
11 | 22 | Yuki Tsunoda | 29.026 (10) | 39.177 (10) | 22.900 (13) | 1’31.103 (+0.125) |
12 | 6 | Isack Hadjar | 29.081 (12) | 39.267 (12) | 22.851 (12) | 1’31.199 (+0.072) |
13 | 27 | Nico Hulkenberg | 29.039 (11) | 39.479 (13) | 22.846 (11) | 1’31.364 (+0.703) |
14 | 31 | Esteban Ocon | 29.154 (14) | 39.527 (15) | 22.904 (15) | 1’31.585 (+0.009) |
15 | 14 | Fernando Alonso | 29.231 (16) | 39.502 (14) | 22.901 (14) | 1’31.634 |
16 | 23 | Alexander Albon | 29.227 (15) | 39.757 (17) | 23.037 (19) | 1’32.021 (+0.019) |
17 | 87 | Oliver Bearman | 29.319 (18) | 39.796 (18) | 22.965 (17) | 1’32.080 (+0.293) |
18 | 30 | Liam Lawson | 29.327 (19) | 39.808 (19) | 22.958 (16) | 1’32.093 (+0.072) |
19 | 5 | Gabriel Bortoleto | 29.520 (20) | 39.608 (16) | 23.001 (18) | 1’32.129 (+0.057) |
20 | 18 | Lance Stroll | 29.282 (17) | 39.858 (20) | 23.106 (20) | 1’32.246 (+0.037) |
Advert | Become a RaceFans supporter and
Subject efficiency
The Bahrain Grand Prix is happening later within the season than final yr, which implies greater temperatures and customarily slower lap occasions. This yr’s lap occasions are among the slowest seen this decade, even lagging behind these from 2016, when guidelines imposed narrower, much less aerodynamically subtle vehicles.
Groups’ efficiency
However not each group is slower than final yr. Alpine is the exception to the rule, due to Pierre Gasly’s very good qualifying run. The driving force who began final on the grid for the group in 2024 will line up fourth on Sunday.
Advert | Become a RaceFans supporter and
With Russell rebounding from his Suzuka qualifying blip and Ferrari bringing a helpful ground improve, Purple Bull have been below the cosh in qualifying. Gasly’s lap time relegated final week’s pole-winners to fifth general.
Miss nothing from RaceFans
Get a every day e mail with all our newest tales – and nothing else. No advertising and marketing, no advertisements. Join right here:
Advert | Become a RaceFans supporter and